Huawei Mate70 Series Repair Part Prices Announced: A Comprehensive List of Screen, Battery, Camera, and Other Accessory Costs
Huawei Mate70 Series Repair Part Prices Announced: A Comprehensive List of Screen, Battery, Camera, and Other Accessory CostsHuawei recently launched its highly anticipated Mate70 series smartphones, starting at 5499. To help users understand repair costs, Huawei has published the prices of replacement parts for the Mate70 series on its official website
Huawei Mate70 Series Repair Part Prices Announced: A Comprehensive List of Screen, Battery, Camera, and Other Accessory Costs
Huawei recently launched its highly anticipated Mate70 series smartphones, starting at 5499. To help users understand repair costs, Huawei has published the prices of replacement parts for the Mate70 series on its official website. This article provides a detailed breakdown of these prices for easy reference.
Screen Component Prices
The screen component is one of the most significant cost factors in Mate70 series repairs. The following table shows the prices for different models:
| Model | Discounted Price for Original Part () | Discounted Price for Brand New Part () | Price for Original Part () | Price for Brand New Part () |
|-------------------|---------------------------------------|---------------------------------------|---------------------------|---------------------------|
| Mate70 | 1199 | 1629 | 1799 | 2429 |
| Mate70 Pro | 1399 | 1879 | 1999 | 2679 |
| Mate70 Pro+ | 1399 | 2479 | 1999 | 3279 |
| Mate70 RS Porsche Design | 1799 | 2879 | 2599 | 3679 |
Note: Discounted prices apply when the original replaced part is returned; the "Original Part" price refers to a new screen assembly excluding the frame and battery.
Battery and Motherboard Prices
Batteries and motherboards are also common replacement parts in phone repairs. Repair prices vary depending on the storage version:
| Model | Battery () | 12GB+256GB () | 12GB+512GB () | 12GB+1TB () | 16GB+512GB () | 16GB+1TB () |
|-------------------|-------------|-----------------|-----------------|-----------------|-----------------|-----------------|
| Mate70 | 199 | 2499 | 2899 | 3599 | - | - |
| Mate70 Pro | 199 | 2899 | 3299 | 3999 | - | - |
| Mate70 Pro+ | 299 | - | - | - | 4399 | 4899 |
| Mate70 RS Porsche Design | 299 | - | - | - | 6499 | 6999 |
Camera Component Prices
The Huawei Mate70 series boasts powerful camera systems. If a camera component needs replacing, the prices are as follows:
| Model | Front Camera () | TOF Depth Sensor () | Rear Camera A (Main) () | Rear Camera B (Wide-angle) () | Rear Camera C (Telephoto) () | Rear Camera D (XMAGE) () |
|-------------------|-----------------|---------------------|-------------------------|-------------------------|-------------------------|-------------------------|
| Mate70 | 269 | - | 598 | 319 | 319 | 299 |
| Mate70 Pro | 269 | 188 | 669 | 319 | 849 | 299 |
| Mate70 Pro+ | 269 | 188 | 719 | 369 | 899 | 299 |
| Mate70 RS Porsche Design | 269 | 188 | 719 | 369 | 899 | 299 |
Other Accessory Prices
In addition to screens, batteries, and cameras, the prices of other accessories have also been released:
| Accessory | Mate70 () | Mate70 Pro () | Mate70 Pro+ () | Mate70 RS Porsche Design () |
|-------------------|-------------|-------------|-------------|-------------|
| SIM Tray | 11 | 11 | 11 | 11 |
| Data Cable | 69 | 69 | 69 | 69 |
| Adapter | 139 | 239 | 239 | 349 |
| Charging Port | 99 | 90 | 90 | 90 |
| Fingerprint Sensor | 91 | 91 | 91 | 91 |
| Speaker | 102 | 102 | 102 | 102 |
| Earpiece | 97 | 97 | 110 | 110 |
| Camera Lens | 129 | 129 | 129 | 129 |
| Battery Cover | 299 | 299 | 399 | 1169 |
All prices are from the official Huawei website. Actual prices may vary slightly depending on the region and service center. We recommend contacting your nearest authorized Huawei service center to confirm the exact price before repair. We hope this information is helpful.
Tag: Huawei Mate70 Series Repair Part Prices Announced Comprehensive List
Disclaimer: The content of this article is sourced from the internet. The copyright of the text, images, and other materials belongs to the original author. The platform reprints the materials for the purpose of conveying more information. The content of the article is for reference and learning only, and should not be used for commercial purposes. If it infringes on your legitimate rights and interests, please contact us promptly and we will handle it as soon as possible! We respect copyright and are committed to protecting it. Thank you for sharing.